Close

Election Expenditure of Candidates General Election 2024

Inspection of Expenditure Register of Candidates

S. No Candidate Name Inspection Dates
1. Apni party 26-4-24 to 7-5-2024_ , Up to 16-5-2024 ,
2. Congress Party 4-6-24 to 6-6-24 ,  
3. Fayaz Ahmad Mir 26-4-2024 to 7-5-2024 , 8-5-2024 to 12-5-2024 , 13 to 16-5-24
4. Sajad Gani Lone 26-4-2024 to 07-05-2024 , 8-5-24 to 12-5-24 , 13 To 16-5-24
5. Bharatiya Janata Party 26-4-24 to 7-5-24 , 8-5-2024 to 12-5-24 , 13-5-24 to 16-5-24 ,
6. Mohd Idrees 26-4-24 to7-5-24 ,
7 Omar Adbullah 26-4-24 to 7-5-24 , 08-05-2024 to 12-05-2024 , 13 To 15-5-24
8 Abdul Rashid Sheikh 9-6-24 to 16-5-24 ,
9 Shafeeqa Begum Up to 16-5-2024 ,
10 Hilal Akbar Wagey Up to 16-5-24 ,
11 M Sultan Ganaie Up to 16-5-24 ,
12 Khursheed Ahmad Shah (RJP) Up to 06-04-2024 ,